Geoffrey Russell Cup

Results 2023
Semi-Final 1 | |||
---|---|---|---|
Matt | 15 | 13 | Anton |
Semi-Final 2 | |||
Kris | 15 | 5 | Pete |
Final | |||
Kris | 15 | 3 | Matt |
So Kris is this year's Champion - congratulations to him!
Rules
- Each fight is the first to 5 hits and a maximum of 3 minutes, with priority and one further minute if scores are level.
- Fencers are awarded their hits plus 2 extra points for a win and 1 extra point for a loss.
- All fights must be fought on electrics on a marked piste and must be presided and timed.
- Each pair of fencers may fight each other only once in the rounds.
Standings
The standings will appear here after each club night. If any two fencers are level on points, the one with the fewer hits conceded will rank higher. The top four will go through to the semi-finals.
Pos | Competitor | W | L | For | Against | Points |
---|---|---|---|---|---|---|
1 | Kris | 4 | 1 | 22 | 14 | 31 |
2 | Anton | 4 | 1 | 21 | 15 | 30 |
3 | Matt N | 2 | 3 | 17 | 19 | 24 |
4 | Pete | 2 | 2 | 15 | 13 | 21 |
5 | Nathanael | 1 | 4 | 15 | 24 | 21 |
6 | Glynne | 1 | 3 | 13 | 18 | 18 |
7 | Silas | 0 | 0 | 0 | 0 | |
8 | Devon | 0 | 0 | 0 | 0 | |
9 | Dan | 0 | 0 | 0 | 0 | |
10 | Richard | 0 | 0 | 0 | 0 | |
11 | Aidan | 0 | 0 | 0 | 0 |
Match list
Date | Player 1 | Hits | Hits | Player 2 | Winner |
---|---|---|---|---|---|
2023-06-21 | Kris | 5 | 4 | Matt N | Kris |
2023-06-21 | Glynne | 5 | 3 | Nathanael | Glynne |
2023-06-21 | Matt N | 5 | 3 | Glynne | Matt N |
2023-06-21 | Matt N | 1 | 5 | Pete | Pete |
2023-06-14 | Nathanael | 3 | 5 | Kris | Kris |
2023-06-14 | Matt N | 5 | 1 | Nathanael | Matt N |
2023-06-07 | Matt N | 2 | 5 | Anton | Anton |
2023-05-24 | Kris | 5 | 2 | Glynne | Kris |
2023-05-24 | Pete | 4 | 2 | Kris | Pete |
2023-05-17 | Nathanael | 3 | 5 | Anton | Anton |
2023-05-17 | Pete | 2 | 5 | Anton | Anton |
2023-05-17 | Pete | 4 | 5 | Nathanael | Nathanael |
2023-05-17 | Glynne | 3 | 5 | Anton | Anton |
2023-04-26 | Kris | 5 | 1 | Anton | Kris |
Results from previous years are also available.