Salisbury Fencing Club

Geoffrey Russell Cup

2025 sees the fifth running of Wiltshire's premier intra-club foil competition. Nathanael won through to take the trophy last year, but who will reign supreme this time? Anyone could win, so there is no excuse not to get involved. Remember: the more fights you have, the more points you can score.

Geoffrey Russell Cup

Rules

  • Each fight is the first to 5 hits and a maximum of 3 minutes, with priority and one further minute if scores are level.
  • Fencers are awarded their hits plus 2 extra points for a win and 1 extra point for a loss.
  • All fights must be fought on electrics on a marked piste and must be presided and timed.
  • Each pair of fencers may fight each other only once in the rounds.

Standings

The standings will appear here after each club night. The top four will go through to the semi-finals.

If any two fencers are level on points, the one with the fewer hits conceded will rank higher. If they are still tied going into the semi-finals, a 1-hit fight will be held to break the tie.

PosCompetitorWLForAgainstPoints
1Glynne 6 3 37 24 52
2Eddie 7 1 35 17 50
3Kris 6 1 31 8 44
4Anton 4 5 29 37 42
5Ed 4 3 26 24 37
6Pete 3 5 26 26 37
7Nathanael 3 5 26 29 37
8Devon 3 2 19 20 27
9Matthew 0 8 9 40 17
10Charlotte 1 1 5 6 8
11Rick 0 2 2 10 4
12Dan 0 1 1 5 2
13Eve 0 0 0 0
14Leo 0 0 0 0

Match list

DatePlayer 1HitsHitsPlayer 2Winner
2025-06-11 Nathanael 5 1 Matthew Nathanael
2025-06-11 Eddie 5 1 Devon Eddie
2025-06-11 Glynne 5 0 Charlotte Glynne
2025-06-11 Matthew 0 5 Pete Pete
2025-06-11 Pete 3 5 Ed Ed
2025-06-11 Kris 5 0 Matthew Kris
2025-06-11 Ed 5 3 Devon Ed
2025-06-11 Kris 5 0 Ed Kris
2025-06-04 Kris 5 0 Nathanael Kris
2025-06-04 Anton 5 4 Ed Anton
2025-06-04 Glynne 5 1 Matthew Glynne
2025-06-04 Glynne 5 2 Ed Glynne
2025-06-04 Kris 4 2 Pete Kris
2025-06-04 Ed 5 1 Matthew Ed
2025-06-04 Nathanael 2 5 Ed Ed
2025-05-28 Devon 5 4 Nathanael Devon
2025-05-28 Pete 5 1 Anton Pete
2025-05-28 Eddie 5 3 Pete Eddie
2025-05-28 Devon 5 2 Glynne Devon
2025-05-28 Nathanael 5 1 Pete Nathanael
2025-05-21 Kris 2 3 Eddie Eddie
2025-05-21 Glynne 5 0 Anton Glynne
2025-05-21 Anton 5 2 Rick Anton
2025-05-21 Kris 5 2 Glynne Kris
2025-05-21 Charlotte 5 1 Matthew Charlotte
2025-05-21 Glynne 5 2 Pete Glynne
2025-05-21 Eddie 5 0 Rick Eddie
2025-05-14 Eddie 5 3 Anton Eddie
2025-05-14 Nathanael 4 2 Eddie Nathanael
2025-05-14 Devon 5 4 Anton Devon
2025-05-14 Nathanael 2 5 Anton Anton
2025-05-07 Matthew 1 5 Eddie Eddie
2025-05-07 Nathanael 4 5 Glynne Glynne
2025-05-07 Matthew 4 5 Anton Anton
2025-05-07 Pete 5 1 Dan Pete
2025-04-30 Kris 5 1 Anton Kris
2025-04-30 Glynne 3 5 Eddie Eddie

Results from previous years are also available.