Geoffrey Russell Cup: Past Winners
Results of previous years of the Geoffrey Russell Cup are listed here.
Summary of results
| Year | Winner | Runner-Up | 3rd place | Best novice |
|---|---|---|---|---|
| 2026 | Anton | Glynne | Nathanael and Joe | Not contested |
| 2025 | Kris | Eddie | Glynne and Matt | Charlotte |
| 2024 | Nathanael | Devon | Eddie and Pete | Eddie |
| 2023 | Kris | Matt | Anton and Pete | Not contested |
| 2022 | Pete | Dan | Anton and Richard | Glynne |
| 2021 | Not held | |||
| 2020 | Not held | |||
| 2019 | Steve | Chris | Anton and Pete | Not awarded |
2026
Despite losing 2 sessions to heatwaves (including one red health alert) a good number of qualifying fights were recorded. The results of the gala final were as follows:
| Semi-Final 1 | |||
|---|---|---|---|
| Nathanael | 13 | 15 | Glynne |
| Semi-Final 2 | |||
| Anton | 15 | 12 | Joe |
| Final | |||
| Anton | 15 | 14 | Glynne |
So Anton is this year's Champion and keeps up the recent trend of clinching the title by a single point. Congratulations to him.
Standings
The final standings going into the gala finals are shown here.
| Pos | Competitor | W | L | For | Against | Points |
|---|---|---|---|---|---|---|
| 1 | Nathanael | 6 | 2 | 36 | 21 | 50 |
| 2 | Anton | 5 | 3 | 37 | 26 | 50 |
| 3 | Joe | 4 | 4 | 31 | 31 | 43 |
| 4 | Glynne | 4 | 3 | 27 | 19 | 38 |
| 5 | Pete | 4 | 2 | 25 | 17 | 35 |
| 6 | Ed | 3 | 1 | 18 | 12 | 25 |
| 7 | Rick | 1 | 3 | 9 | 19 | 14 |
| 8 | Matthew | 1 | 4 | 8 | 22 | 14 |
| 9 | Charlotte | 0 | 5 | 8 | 25 | 13 |
| 10 | Dan | 1 | 2 | 7 | 14 | 11 |
Match list
| Date | Player 1 | Hits | Hits | Player 2 | Winner |
|---|---|---|---|---|---|
| 2026-06-17 | Joe | 5 | 2 | Matthew | Joe |
| 2026-06-17 | Glynne | 3 | 5 | Anton | Anton |
| 2026-06-17 | Charlotte | 2 | 5 | Matthew | Matthew |
| 2026-06-17 | Joe | 4 | 5 | Glynne | Glynne |
| 2026-06-17 | Charlotte | 1 | 5 | Nathanael | Nathanael |
| 2026-06-17 | Joe | 5 | 4 | Nathanael | Joe |
| 2026-06-17 | Pete | 5 | 4 | Anton | Pete |
| 2026-06-17 | Joe | 5 | 1 | Charlotte | Joe |
| 2026-06-10 | Pete | 5 | 2 | Joe | Pete |
| 2026-06-10 | Anton | 5 | 2 | Rick | Anton |
| 2026-06-10 | Glynne | 5 | 0 | Rick | Glynne |
| 2026-06-10 | Anton | 5 | 3 | Ed | Anton |
| 2026-06-10 | Nathanael | 5 | 3 | Glynne | Nathanael |
| 2026-06-10 | Rick | 5 | 4 | Joe | Rick |
| 2026-06-10 | Anton | 5 | 1 | Matthew | Anton |
| 2026-06-10 | Charlotte | 4 | 5 | Ed | Ed |
| 2026-06-10 | Rick | 2 | 5 | Nathanael | Nathanael |
| 2026-06-03 | Pete | 5 | 0 | Matthew | Pete |
| 2026-06-03 | Pete | 4 | 5 | Dan | Dan |
| 2026-06-03 | Anton | 5 | 2 | Dan | Anton |
| 2026-06-03 | Pete | 5 | 1 | Glynne | Pete |
| 2026-06-03 | Glynne | 5 | 0 | Charlotte | Glynne |
| 2026-06-03 | Nathanael | 5 | 0 | Dan | Nathanael |
| 2026-05-20 | Nathanael | 2 | 5 | Ed | Ed |
| 2026-05-13 | Joe | 5 | 4 | Anton | Joe |
| 2026-05-13 | Ed | 5 | 1 | Joe | Ed |
| 2026-05-13 | Pete | 1 | 5 | Nathanael | Nathanael |
| 2026-05-13 | Nathanael | 5 | 4 | Anton | Nathanael |
| 2026-04-29 | Matthew | 0 | 5 | Glynne | Glynne |
2025
After a record number of qualifying fights and just a single point separating 4th from 5th, the results of the gala final were as follows:
| Semi-Final 1 | |||
|---|---|---|---|
| Matt N | 9 | 15 | Eddie |
| Semi-Final 2 | |||
| Kris | 15 | 8 | Glynne |
| Final (After Extra Time) | |||
| Kris | 8 | 7 | Eddie |
So Kris is this year's Champion by the narrowest of margins and Charlotte wins the award for Best Novice. Congratulations to them both!
Standings
The final standings going into the gala finals are shown here.
| Pos | Competitor | W | L | For | Against | Points |
|---|---|---|---|---|---|---|
| 1 | Eddie | 11 | 1 | 55 | 24 | 78 |
| 2 | Glynne | 7 | 4 | 46 | 30 | 64 |
| 3 | Kris | 8 | 1 | 41 | 12 | 58 |
| 4 | Matt N | 7 | 3 | 40 | 28 | 57 |
| 5 | Ed | 6 | 5 | 39 | 33 | 56 |
| 6 | Pete | 5 | 6 | 37 | 36 | 53 |
| 7 | Nathanael | 5 | 5 | 36 | 33 | 51 |
| 8 | Anton | 4 | 6 | 31 | 42 | 45 |
| 9 | Devon | 3 | 5 | 25 | 35 | 36 |
| 10 | Rick | 1 | 6 | 14 | 31 | 22 |
| 11 | Charlotte | 1 | 6 | 11 | 31 | 19 |
| 12 | Matthew | 0 | 8 | 9 | 40 | 17 |
| 13 | Dan | 0 | 2 | 1 | 10 | 3 |
Match list
| Date | Player 1 | Hits | Hits | Player 2 | Winner |
|---|---|---|---|---|---|
| 2025-06-25 | Ed | 2 | 3 | Matt N | Matt N |
| 2025-06-25 | Kris | 5 | 1 | Matt N | Kris |
| 2025-06-25 | Ed | 5 | 0 | Charlotte | Ed |
| 2025-06-25 | Dan | 0 | 5 | Eddie | Eddie |
| 2025-06-25 | Matt N | 5 | 1 | Rick | Matt N |
| 2025-06-25 | Matt N | 5 | 1 | Charlotte | Matt N |
| 2025-06-25 | Pete | 5 | 4 | Rick | Pete |
| 2025-06-18 | Eddie | 5 | 3 | Ed | Eddie |
| 2025-06-18 | Rick | 5 | 3 | Charlotte | Rick |
| 2025-06-18 | Matt N | 5 | 2 | Anton | Matt N |
| 2025-06-18 | Matt N | 3 | 5 | Nathanael | Nathanael |
| 2025-06-18 | Matt N | 5 | 4 | Glynne | Matt N |
| 2025-06-18 | Pete | 5 | 1 | Devon | Pete |
| 2025-06-18 | Eddie | 5 | 1 | Charlotte | Eddie |
| 2025-06-18 | Matt N | 5 | 2 | Devon | Matt N |
| 2025-06-18 | Rick | 1 | 3 | Ed | Ed |
| 2025-06-18 | Matt N | 3 | 5 | Eddie | Eddie |
| 2025-06-18 | Charlotte | 1 | 5 | Nathanael | Nathanael |
| 2025-06-18 | Rick | 1 | 5 | Glynne | Glynne |
| 2025-06-18 | Kris | 5 | 3 | Devon | Kris |
| 2025-06-18 | Pete | 1 | 5 | Matt N | Matt N |
| 2025-06-11 | Nathanael | 5 | 1 | Matthew | Nathanael |
| 2025-06-11 | Eddie | 5 | 1 | Devon | Eddie |
| 2025-06-11 | Glynne | 5 | 0 | Charlotte | Glynne |
| 2025-06-11 | Matthew | 0 | 5 | Pete | Pete |
| 2025-06-11 | Pete | 3 | 5 | Ed | Ed |
| 2025-06-11 | Kris | 5 | 0 | Matthew | Kris |
| 2025-06-11 | Ed | 5 | 3 | Devon | Ed |
| 2025-06-11 | Kris | 5 | 0 | Ed | Kris |
| 2025-06-04 | Kris | 5 | 0 | Nathanael | Kris |
| 2025-06-04 | Anton | 5 | 4 | Ed | Anton |
| 2025-06-04 | Glynne | 5 | 1 | Matthew | Glynne |
| 2025-06-04 | Glynne | 5 | 2 | Ed | Glynne |
| 2025-06-04 | Kris | 4 | 2 | Pete | Kris |
| 2025-06-04 | Ed | 5 | 1 | Matthew | Ed |
| 2025-06-04 | Nathanael | 2 | 5 | Ed | Ed |
| 2025-05-28 | Devon | 5 | 4 | Nathanael | Devon |
| 2025-05-28 | Pete | 5 | 1 | Anton | Pete |
| 2025-05-28 | Eddie | 5 | 3 | Pete | Eddie |
| 2025-05-28 | Devon | 5 | 2 | Glynne | Devon |
| 2025-05-28 | Nathanael | 5 | 1 | Pete | Nathanael |
| 2025-05-21 | Kris | 2 | 3 | Eddie | Eddie |
| 2025-05-21 | Glynne | 5 | 0 | Anton | Glynne |
| 2025-05-21 | Anton | 5 | 2 | Rick | Anton |
| 2025-05-21 | Kris | 5 | 2 | Glynne | Kris |
| 2025-05-21 | Charlotte | 5 | 1 | Matthew | Charlotte |
| 2025-05-21 | Glynne | 5 | 2 | Pete | Glynne |
| 2025-05-21 | Eddie | 5 | 0 | Rick | Eddie |
| 2025-05-14 | Eddie | 5 | 3 | Anton | Eddie |
| 2025-05-14 | Nathanael | 4 | 2 | Eddie | Nathanael |
| 2025-05-14 | Devon | 5 | 4 | Anton | Devon |
| 2025-05-14 | Nathanael | 2 | 5 | Anton | Anton |
| 2025-05-07 | Matthew | 1 | 5 | Eddie | Eddie |
| 2025-05-07 | Nathanael | 4 | 5 | Glynne | Glynne |
| 2025-05-07 | Matthew | 4 | 5 | Anton | Anton |
| 2025-05-07 | Pete | 5 | 1 | Dan | Pete |
| 2025-04-30 | Kris | 5 | 1 | Anton | Kris |
| 2025-04-30 | Glynne | 3 | 5 | Eddie | Eddie |
2024
Unfortunately, Dan was not able to attend on the day of the Finals so Pete, being placed 5th in the table stepped in to take his place.
| Semi-Final 1 | |||
|---|---|---|---|
| Nathanael | 15 | 12 | Pete |
| Semi-Final 2 | |||
| Devon | 15 | 6 | Eddie |
| Final | |||
| Nathanael | 15 | 10 | Devon |
So Nathanael is this year's Champion and Eddie wins the award for Best Novice. Congratulations to them both!
Standings
The final standings going into the gala finals are shown here.
| Pos | Competitor | W | L | For | Against | Points |
|---|---|---|---|---|---|---|
| 1 | Nathanael | 7 | 0 | 35 | 14 | 49 |
| 2 | Devon | 6 | 2 | 34 | 20 | 48 |
| 3 | Dan | 4 | 4 | 31 | 27 | 43 |
| 4 | Eddie | 2 | 6 | 28 | 35 | 38 |
| 5 | Pete | 5 | 1 | 26 | 17 | 37 |
| 6 | Anton | 3 | 5 | 23 | 33 | 34 |
| 7 | Glynne | 2 | 4 | 18 | 24 | 26 |
| 8 | Rick | 2 | 4 | 14 | 24 | 22 |
| 9 | Esme | 0 | 5 | 10 | 25 | 15 |
Match List
| Date | Player 1 | Hits | Hits | Player 2 | Winner |
|---|---|---|---|---|---|
| 2024-06-19 | Devon | 5 | 0 | Esme | Devon |
| 2024-06-19 | Dan | 5 | 4 | Esme | Dan |
| 2024-06-19 | Nathanael | 5 | 4 | Dan | Nathanael |
| 2024-06-19 | Anton | 5 | 2 | Esme | Anton |
| 2024-06-19 | Eddie | 3 | 5 | Pete | Pete |
| 2024-06-19 | Nathanael | 5 | 1 | Rick | Nathanael |
| 2024-06-19 | Pete | 5 | 3 | Devon | Pete |
| 2024-06-19 | Eddie | 2 | 5 | Dan | Dan |
| 2024-06-19 | Anton | 5 | 2 | Dan | Anton |
| 2024-06-19 | Glynne | 1 | 5 | Devon | Devon |
| 2024-06-19 | Pete | 1 | 5 | Nathanael | Nathanael |
| 2024-06-19 | Glynne | 5 | 3 | Eddie | Glynne |
| 2024-06-19 | Dan | 2 | 5 | Pete | Pete |
| 2024-06-19 | Dan | 5 | 0 | Rick | Dan |
| 2024-06-12 | Devon | 1 | 5 | Nathanael | Nathanael |
| 2024-06-12 | Eddie | 4 | 5 | Anton | Anton |
| 2024-06-12 | Eddie | 5 | 2 | Rick | Eddie |
| 2024-06-12 | Nathanael | 5 | 1 | Anton | Nathanael |
| 2024-06-12 | Rick | 5 | 1 | Esme | Rick |
| 2024-06-12 | Glynne | 2 | 5 | Pete | Pete |
| 2024-06-12 | Eddie | 5 | 3 | Esme | Eddie |
| 2024-05-29 | Dan | 3 | 5 | Devon | Devon |
| 2024-05-29 | Anton | 1 | 5 | Devon | Devon |
| 2024-05-29 | Anton | 2 | 5 | Pete | Pete |
| 2024-05-29 | Glynne | 1 | 5 | Dan | Dan |
| 2024-05-29 | Rick | 1 | 5 | Devon | Devon |
| 2024-05-29 | Eddie | 4 | 5 | Devon | Devon |
| 2024-05-08 | Nathanael | 5 | 2 | Eddie | Nathanael |
| 2024-05-08 | Glynne | 5 | 1 | Anton | Glynne |
| 2024-05-08 | Anton | 3 | 5 | Rick | Rick |
| 2024-05-01 | Glynne | 4 | 5 | Nathanael | Nathanael |
2023
| Semi-Final 1 | |||
|---|---|---|---|
| Matt | 15 | 13 | Anton |
| Semi-Final 2 | |||
| Kris | 15 | 5 | Pete |
| Final | |||
| Kris | 15 | 3 | Matt |
So Kris is this year's Champion - congratulations to him!
Standings
The final standings going into the gala finals are shown here.
| Pos | Competitor | W | L | For | Against | Points |
|---|---|---|---|---|---|---|
| 1 | Kris | 4 | 1 | 22 | 14 | 31 |
| 2 | Anton | 4 | 1 | 21 | 15 | 30 |
| 3 | Matt N | 2 | 3 | 17 | 19 | 24 |
| 4 | Pete | 2 | 2 | 15 | 13 | 21 |
| 5 | Nathanael | 1 | 4 | 15 | 24 | 21 |
| 6 | Glynne | 1 | 3 | 13 | 18 | 18 |
Match list
| Date | Player 1 | Hits | Hits | Player 2 | Winner |
|---|---|---|---|---|---|
| 2023-06-21 | Kris | 5 | 4 | Matt N | Kris |
| 2023-06-21 | Glynne | 5 | 3 | Nathanael | Glynne |
| 2023-06-21 | Matt N | 5 | 3 | Glynne | Matt N |
| 2023-06-21 | Matt N | 1 | 5 | Pete | Pete |
| 2023-06-14 | Nathanael | 3 | 5 | Kris | Kris |
| 2023-06-14 | Matt N | 5 | 1 | Nathanael | Matt N |
| 2023-06-07 | Matt N | 2 | 5 | Anton | Anton |
| 2023-05-24 | Kris | 5 | 2 | Glynne | Kris |
| 2023-05-24 | Pete | 4 | 2 | Kris | Pete |
| 2023-05-17 | Nathanael | 3 | 5 | Anton | Anton |
| 2023-05-17 | Pete | 2 | 5 | Anton | Anton |
| 2023-05-17 | Pete | 4 | 5 | Nathanael | Nathanael |
| 2023-05-17 | Glynne | 3 | 5 | Anton | Anton |
| 2023-04-26 | Kris | 5 | 1 | Anton | Kris |
2022
| Semi-Final 1 | |||
|---|---|---|---|
| Dan | 15 | 14 | Anton |
| Semi-Final 2 | |||
| Richard | 12 | 15 | Pete |
| Final | |||
| Pete | 15 | 13 | Dan |
So Pete is this year's Champion - congratulations to him!
Standings
The final standings going into the gala finals are shown here.
| Pos | Competitor | W | L | For | Against | Points |
|---|---|---|---|---|---|---|
| 1 | Anton | 5 | 2 | 32 | 19 | 44 |
| 2 | Pete | 4 | 1 | 22 | 14 | 31 |
| 3 | Richard | 2 | 2 | 17 | 13 | 23 |
| 4 | Dan Howes | 2 | 3 | 16 | 19 | 23 |
| 5 | Matt N | 2 | 2 | 16 | 18 | 22 |
| 6 | Nathaniel | 0 | 4 | 8 | 19 | 12 |
| 7 | Silas | 1 | 0 | 5 | 4 | 7 |
| 8 | Glynne | 0 | 3 | 4 | 15 | 7 |
| 9 | Devon | 1 | 0 | 4 | 3 | 6 |
Match list
| Date | Player 1 | Hits | Hits | Player 2 | Winner |
|---|---|---|---|---|---|
| 2022-06-22 | Richard | 5 | 1 | Dan Howes | Richard |
| 2022-06-22 | Anton | 5 | 3 | Richard | Anton |
| 2022-06-22 | Matt N | 3 | 5 | Pete | Pete |
| 2022-06-22 | Dan Howes | 1 | 5 | Anton | Anton |
| 2022-06-22 | Richard | 4 | 5 | Matt N | Matt N |
| 2022-06-22 | Pete | 5 | 3 | Anton | Pete |
| 2022-06-22 | Dan Howes | 4 | 5 | Matt N | Matt N |
| 2022-06-22 | Silas | 5 | 4 | Anton | Silas |
| 2022-06-15 | Richard | 5 | 2 | Nathaniel | Richard |
| 2022-06-15 | Glynne | 1 | 5 | Pete | Pete |
| 2022-06-15 | Glynne | 1 | 5 | Anton | Anton |
| 2022-06-15 | Nathaniel | 1 | 5 | Anton | Anton |
| 2022-06-15 | Matt N | 3 | 5 | Anton | Anton |
| 2022-06-01 | Glynne | 2 | 5 | Dan Howes | Dan Howes |
| 2022-05-25 | Pete | 5 | 2 | Nathaniel | Pete |
| 2022-05-04 | Devon | 4 | 3 | Nathaniel | Devon |
| 2022-05-04 | Dan Howes | 5 | 2 | Pete | Dan Howes |
2019
2019 saw the inaugural competition for the Geoffrey Russell Cup. During summer term all members of Salisbury Fencing Club were invited to participate in this Foil competition. On the final day of the season the four highest scorers fenced off to decide who would be the club champion.
As neither Carl nor Richard were present on the final day, Chris and Pete (being 5th and 6th in the table) stepped in to replace them. The results were as follows:
| Semi-Final 1 | |||
|---|---|---|---|
| Steve | 15 | 8 | Pete |
| Semi-Final 2 | |||
| Anton | 10 | 15 | Chris |
| Final | |||
| Steve | 15 | 11 | Chris |
So Steve is this year's Champion - congratulations to him!
Rules
- Each fight is the first to 5 hits and a maximum of 3 minutes, with priority and one further minute if scores are level.
- Fencers are awarded their hits plus 2 extra points for a win and 1 extra point for a loss.
- All fights must be fought on electrics and must be presided and timed.
- Each pair of fencers may fight each other only once in the rounds.
Standings
The standings will appear here after each club night. If any two fencers are level on points, the one with the fewer hits conceded will rank higher. The top four will go through to the semi-finals.
| Pos | Competitor | Hits | W | L | Points |
|---|---|---|---|---|---|
| 1 | Carl | 35 | 7 | 0 | 49 |
| 2 | Steve | 31 | 6 | 1 | 44 |
| 3 | Anton | 25 | 3 | 5 | 36 |
| 4 | Richard | 26 | 2 | 5 | 35 |
| 5 | Chris | 24 | 2 | 6 | 34 |
| 6 | Pete | 19 | 3 | 4 | 29 |
| 7 | Terri | 20 | 4 | 0 | 28 |
| 8 | Dan Howes | 15 | 1 | 4 | 21 |
| 9 | Tom | 12 | 1 | 3 | 17 |
| 10 | Stacey | 5 | 1 | 0 | 7 |
| 11 | Jasmine | 5 | 1 | 0 | 7 |
| 12 | Dan Hole | 4 | 0 | 1 | 5 |
| 13 | Devon | 3 | 0 | 2 | 5 |
Match list
| Date | Player 1 | Hits | Hits | Player 2 | Winner |
|---|---|---|---|---|---|
| 2019-06-19 | Steve | 4 | 2 | Richard | Steve |
| 2019-06-19 | Dan Howes | 1 | 5 | Carl | Carl |
| 2019-06-19 | Richard | 4 | 5 | Carl | Carl |
| 2019-06-19 | Dan Howes | 4 | 5 | Chris | Chris |
| 2019-06-19 | Steve | 5 | 2 | Chris | Steve |
| 2019-06-19 | Steve | 5 | 2 | Dan Howes | Steve |
| 2019-06-19 | Pete | 5 | 3 | Dan Howes | Pete |
| 2019-06-19 | Carl | 5 | 2 | Steve | Carl |
| 2019-06-19 | Steve | 5 | 1 | Tom | Steve |
| 2019-06-19 | Carl | 5 | 3 | Chris | Carl |
| 2019-06-19 | Anton | 5 | 3 | Tom | Anton |
| 2019-06-19 | Tom | 3 | 5 | Chris | Chris |
| 2019-06-12 | Pete | 2 | 2 | Chris | Pete |
| 2019-06-12 | Pete | 1 | 5 | Steve | Steve |
| 2019-06-12 | Anton | 0 | 5 | Steve | Steve |
| 2019-06-12 | Richard | 5 | 3 | Chris | Richard |
| 2019-06-05 | Terri | 5 | 1 | Pete | Terri |
| 2019-06-05 | Richard | 2 | 5 | Terri | Terri |
| 2019-06-05 | Terri | 5 | 3 | Chris | Terri |
| 2019-06-05 | Anton | 4 | 5 | Dan Howes | Dan Howes |
| 2019-06-05 | Anton | 5 | 4 | Richard | Anton |
| 2019-06-05 | Anton | 5 | 1 | Chris | Anton |
| 2019-06-05 | Dan Hole | 4 | 5 | Richard | Richard |
| 2019-05-29 | Anton | 1 | 5 | Terri | Terri |
| 2019-05-22 | Tom | 5 | 4 | Richard | Tom |
| 2019-05-15 | Pete | 4 | 3 | Anton | Pete |
| 2019-05-15 | Jasmine | 5 | 3 | Pete | Jasmine |
| 2019-05-08 | Devon | 1 | 5 | Carl | Carl |
| 2019-05-08 | Devon | 2 | 5 | Stacey | Stacey |
| 2019-05-01 | Carl | 5 | 2 | Anton | Carl |
| 2019-05-01 | Carl | 5 | 3 | Pete | Carl |
