Geoffrey Russell Cup: Past Winners
Results of previous years of the Geoffrey Russell Cup are listed here.
Summary of results
Year | Winner | Runner-Up | 3rd place | Best novice |
---|---|---|---|---|
2024 | Nathanael | Devon | Eddie and Pete | Eddie |
2023 | Kris | Matt | Anton and Pete | Not awarded |
2022 | Pete | Dan | Anton and Richard | Glynne |
2021 | Not held | |||
2020 | Not held | |||
2019 | Steve | Chris | Anton and Pete | Not awarded |
2023
Semi-Final 1 | |||
---|---|---|---|
Matt | 15 | 13 | Anton |
Semi-Final 2 | |||
Kris | 15 | 5 | Pete |
Final | |||
Kris | 15 | 3 | Matt |
So Kris is this year's Champion - congratulations to him!
Standings
The final standings going into the gala finals are shown here.
Pos | Competitor | W | L | For | Against | Points |
---|---|---|---|---|---|---|
1 | Kris | 4 | 1 | 22 | 14 | 31 |
2 | Anton | 4 | 1 | 21 | 15 | 30 |
3 | Matt N | 2 | 3 | 17 | 19 | 24 |
4 | Pete | 2 | 2 | 15 | 13 | 21 |
5 | Nathanael | 1 | 4 | 15 | 24 | 21 |
6 | Glynne | 1 | 3 | 13 | 18 | 18 |
Match list
Date | Player 1 | Hits | Hits | Player 2 | Winner |
---|---|---|---|---|---|
2023-06-21 | Kris | 5 | 4 | Matt N | Kris |
2023-06-21 | Glynne | 5 | 3 | Nathanael | Glynne |
2023-06-21 | Matt N | 5 | 3 | Glynne | Matt N |
2023-06-21 | Matt N | 1 | 5 | Pete | Pete |
2023-06-14 | Nathanael | 3 | 5 | Kris | Kris |
2023-06-14 | Matt N | 5 | 1 | Nathanael | Matt N |
2023-06-07 | Matt N | 2 | 5 | Anton | Anton |
2023-05-24 | Kris | 5 | 2 | Glynne | Kris |
2023-05-24 | Pete | 4 | 2 | Kris | Pete |
2023-05-17 | Nathanael | 3 | 5 | Anton | Anton |
2023-05-17 | Pete | 2 | 5 | Anton | Anton |
2023-05-17 | Pete | 4 | 5 | Nathanael | Nathanael |
2023-05-17 | Glynne | 3 | 5 | Anton | Anton |
2023-04-26 | Kris | 5 | 1 | Anton | Kris |
2022
Semi-Final 1 | |||
---|---|---|---|
Dan | 15 | 14 | Anton |
Semi-Final 2 | |||
Richard | 12 | 15 | Pete |
Final | |||
Pete | 15 | 13 | Dan |
So Pete is this year's Champion - congratulations to him!
Standings
The final standings going into the gala finals are shown here.
Pos | Competitor | W | L | For | Against | Points |
---|---|---|---|---|---|---|
1 | Anton | 5 | 2 | 32 | 19 | 44 |
2 | Pete | 4 | 1 | 22 | 14 | 31 |
3 | Richard | 2 | 2 | 17 | 13 | 23 |
4 | Dan Howes | 2 | 3 | 16 | 19 | 23 |
5 | Matt N | 2 | 2 | 16 | 18 | 22 |
6 | Nathaniel | 0 | 4 | 8 | 19 | 12 |
7 | Silas | 1 | 0 | 5 | 4 | 7 |
8 | Glynne | 0 | 3 | 4 | 15 | 7 |
9 | Devon | 1 | 0 | 4 | 3 | 6 |
Match list
Date | Player 1 | Hits | Hits | Player 2 | Winner |
---|---|---|---|---|---|
2022-06-22 | Richard | 5 | 1 | Dan Howes | Richard |
2022-06-22 | Anton | 5 | 3 | Richard | Anton |
2022-06-22 | Matt N | 3 | 5 | Pete | Pete |
2022-06-22 | Dan Howes | 1 | 5 | Anton | Anton |
2022-06-22 | Richard | 4 | 5 | Matt N | Matt N |
2022-06-22 | Pete | 5 | 3 | Anton | Pete |
2022-06-22 | Dan Howes | 4 | 5 | Matt N | Matt N |
2022-06-22 | Silas | 5 | 4 | Anton | Silas |
2022-06-15 | Richard | 5 | 2 | Nathaniel | Richard |
2022-06-15 | Glynne | 1 | 5 | Pete | Pete |
2022-06-15 | Glynne | 1 | 5 | Anton | Anton |
2022-06-15 | Nathaniel | 1 | 5 | Anton | Anton |
2022-06-15 | Matt N | 3 | 5 | Anton | Anton |
2022-06-01 | Glynne | 2 | 5 | Dan Howes | Dan Howes |
2022-05-25 | Pete | 5 | 2 | Nathaniel | Pete |
2022-05-04 | Devon | 4 | 3 | Nathaniel | Devon |
2022-05-04 | Dan Howes | 5 | 2 | Pete | Dan Howes |
2019
2019 saw the inaugural competition for the Geoffrey Russell Cup. During summer term all members of Salisbury Fencing Club were invited to participate in this Foil competition. On the final day of the season the four highest scorers fenced off to decide who would be the club champion.
As neither Carl nor Richard were present on the final day, Chris and Pete (being 5th and 6th in the table) stepped in to replace them. The results were as follows:
Semi-Final 1 | |||
---|---|---|---|
Steve | 15 | 8 | Pete |
Semi-Final 2 | |||
Anton | 10 | 15 | Chris |
Final | |||
Steve | 15 | 11 | Chris |
So Steve is this year's Champion - congratulations to him!
Rules
- Each fight is the first to 5 hits and a maximum of 3 minutes, with priority and one further minute if scores are level.
- Fencers are awarded their hits plus 2 extra points for a win and 1 extra point for a loss.
- All fights must be fought on electrics and must be presided and timed.
- Each pair of fencers may fight each other only once in the rounds.
Standings
The standings will appear here after each club night. If any two fencers are level on points, the one with the fewer hits conceded will rank higher. The top four will go through to the semi-finals.
Pos | Competitor | Hits | W | L | Points |
---|---|---|---|---|---|
1 | Carl | 35 | 7 | 0 | 49 |
2 | Steve | 31 | 6 | 1 | 44 |
3 | Anton | 25 | 3 | 5 | 36 |
4 | Richard | 26 | 2 | 5 | 35 |
5 | Chris | 24 | 2 | 6 | 34 |
6 | Pete | 19 | 3 | 4 | 29 |
7 | Terri | 20 | 4 | 0 | 28 |
8 | Dan Howes | 15 | 1 | 4 | 21 |
9 | Tom | 12 | 1 | 3 | 17 |
10 | Stacey | 5 | 1 | 0 | 7 |
11 | Jasmine | 5 | 1 | 0 | 7 |
12 | Dan Hole | 4 | 0 | 1 | 5 |
13 | Devon | 3 | 0 | 2 | 5 |
Match list
Date | Player 1 | Hits | Hits | Player 2 | Winner |
---|---|---|---|---|---|
2019-06-19 | Steve | 4 | 2 | Richard | Steve |
2019-06-19 | Dan Howes | 1 | 5 | Carl | Carl |
2019-06-19 | Richard | 4 | 5 | Carl | Carl |
2019-06-19 | Dan Howes | 4 | 5 | Chris | Chris |
2019-06-19 | Steve | 5 | 2 | Chris | Steve |
2019-06-19 | Steve | 5 | 2 | Dan Howes | Steve |
2019-06-19 | Pete | 5 | 3 | Dan Howes | Pete |
2019-06-19 | Carl | 5 | 2 | Steve | Carl |
2019-06-19 | Steve | 5 | 1 | Tom | Steve |
2019-06-19 | Carl | 5 | 3 | Chris | Carl |
2019-06-19 | Anton | 5 | 3 | Tom | Anton |
2019-06-19 | Tom | 3 | 5 | Chris | Chris |
2019-06-12 | Pete | 2 | 2 | Chris | Pete |
2019-06-12 | Pete | 1 | 5 | Steve | Steve |
2019-06-12 | Anton | 0 | 5 | Steve | Steve |
2019-06-12 | Richard | 5 | 3 | Chris | Richard |
2019-06-05 | Terri | 5 | 1 | Pete | Terri |
2019-06-05 | Richard | 2 | 5 | Terri | Terri |
2019-06-05 | Terri | 5 | 3 | Chris | Terri |
2019-06-05 | Anton | 4 | 5 | Dan Howes | Dan Howes |
2019-06-05 | Anton | 5 | 4 | Richard | Anton |
2019-06-05 | Anton | 5 | 1 | Chris | Anton |
2019-06-05 | Dan Hole | 4 | 5 | Richard | Richard |
2019-05-29 | Anton | 1 | 5 | Terri | Terri |
2019-05-22 | Tom | 5 | 4 | Richard | Tom |
2019-05-15 | Pete | 4 | 3 | Anton | Pete |
2019-05-15 | Jasmine | 5 | 3 | Pete | Jasmine |
2019-05-08 | Devon | 1 | 5 | Carl | Carl |
2019-05-08 | Devon | 2 | 5 | Stacey | Stacey |
2019-05-01 | Carl | 5 | 2 | Anton | Carl |
2019-05-01 | Carl | 5 | 3 | Pete | Carl |